Home
: Central de Caballos
Búsqueda Avanzada
Nombre | Nacimiento | Padre | Madre | Padre - Madre | Criador | Carreras | Victorias | ||
---|---|---|---|---|---|---|---|---|---|
Dabaa de Monlau PSA | 2018 | Assy | Dalya | Tahar de Candelon | R & M.A Bourdette | 1 | 0 | ||
Dabayin | 2011 | Great Journey | Mandaley | Goldneyev | S.M.y H,Boutin | 6 | 0 | ||
Dabbler´s Moon | 2013 | Star Dabbler | Double Moon | Jimwaki | ATUCHA JORGE MARIA CARLOS CLAUDIO D | 11 | 1 | ||
Dabespir | 2018 | Dabirsim | Espirita | Ifraaj | SALABI RACING HARAS DES ADELIS | 39 | 5 | ||
Dacosta | 2006 | Bering | Composition | Sillery | A.Lage Fernández | 8 | 0 | ||
Dadas Boy | 2021 | Invincible Army | Cape Joy | Cape Cross | B Doyle | 4 | 0 | ||
Dady Pink | 1990 | Pink | Lady Segrave | Tudor Music | 0 | 0 | |||
Dafo | 2005 | Daylami | Darling Harbour | Candy Stripes | Stratford Place Stud | 16 | 2 | ||
Dafore | 2001 | Dr.Fong | Aquaglow | Caerleon | C.N.Hart | 13 | 0 | ||
Daga Boy | 2007 | Elusive City | Gift of Glory | Niniski | Nanallac Stud | 20 | 1 | ||
Daganzo | 2003 | Highest Honor | Chimes | Mr.Prospector | H.de Mannenville | 5 | 0 | ||
Dago | 2010 | Brooklin's Smart | Lunakia | Persian Bold | Rancho Pilar | 10 | 0 | ||
Dagoberto | 2010 | Dyhim Diamond | La Atalaya | Montjeu | Enbebo S.L. | 60 | 10 | ||
Dagrain | 2001 | Daggers Drawn | Misty Rain | Polar Falcon | Ballyhane Stud | 12 | 0 | ||
Dagua | 2003 | Bello | Paipa | Baryshnikov | C.Colombia | 22 | 3 | ||
Daguillo | 2005 | Limpid | Jara | Jaazeiro | Y.Militar | 2 | 0 | ||
Dahabachi (P.R.A.) | 2012 | Dahess | El Habachia | Djelfo | 1 | 0 | |||
Daheya (PRA) | 2015 | Munjiz | Seema | Quazar | CHEIK M. BIN ZAYED | 1 | 0 | ||
Dahliyev | 2002 | Fasliyev | Thaidah | Vice Regent | King Blob. & Samac Ltd. | 1 | 1 | ||
Daiana | 1994 | Brustolon | Piru | Luth Dancer | C.Asturias | 36 | 8 | ||
Daimio | 1990 | Last Tycoon | Thistlewood | Kalamoun | 10 | 0 | |||
Dainy | 2013 | Caradak | Prickly Pearl | Lahib | Mauricio Delcher | 3 | 1 | ||
Daiquirya | 2019 | Dream Ahead | Lolita Pluma | Kheleyf | Loughtown Stud | 18 | 2 | ||
Daisy Moses | 2006 | Mull of Kintyre | Starring | Ashkalani | Mrs.Trisha Laughton | 9 | 3 | ||
Daisy Viallettes (P.R.A.) | 2013 | No Risk Al Mauri | Usua des Viallettes | Akbar | J.P.Raynal | 1 | 1 |
Copyright (c) 2012 by ruedaCid. Todos los derechos reservados.