Home
: Central de Caballos
Búsqueda Avanzada
Nombre | Nacimiento | Padre | Madre | Padre - Madre | Criador | Carreras | Victorias | ||
---|---|---|---|---|---|---|---|---|---|
Dame Marie | 2013 | Turtle Bowl | Bint Makbul | Makbul | M.Monfort | 2 | 1 | ||
Dame Rouge | 1989 | Rusticaro | Deruta | Nadjar | 0 | 0 | |||
Damerat Al Sahania (PSA) | 2020 | Asraa Min Albarq | Djeldora | Dormane | AL SHAHANIA STUD | 1 | 0 | ||
Dameret Cruz | 1882 | Berrier | Daria | 4 | 1 | ||||
Damian | 2006 | Green Tune | Trainer Choice | Woodman | H.Peláez-Malvar | 4 | 0 | ||
Damika | 2003 | Namid | Emily Express | High Estate | P.J.Monahan | 4 | 1 | ||
Damiña | 2006 | Muhtathir | Etoile Enchantee | Zieten | Juan M.Gras López | 6 | 0 | ||
Damisela | 1989 | Bluebird | Celeste Grimm | Corvaro | 0 | 0 | |||
Damoise | 1993 | Fabulous Dancer | Daylane | Lou Piguet | 8 | 0 | |||
Damoiseau | 2000 | Valanour | Damasquine | Damascus | Mme. Renee Geffrey | 36 | 7 | ||
Damysela | 1993 | Silver Cape | Gyr Star | Gyr | C.El Ventorrillo | 0 | 0 | ||
Dance Ahead | 2020 | Caravaggio | Dream Fever | Galileo | BAROUCHE STUD (IRELAND) LTD | 10 | 1 | ||
Dance in Broadway | 1989 | Script Ohio | Broadway Lodge | The Go Between | 0 | 0 | |||
Dance Jupiter | 2016 | Kingsbarn | Mascara | Mtoto | R. MURPHY | 7 | 1 | ||
Dance of Dreams | 2004 | Johannesburg | Nunatak | Bering | West Lodge Stud | 8 | 0 | ||
Dance Show | 2000 | Fijar Tango | Carmel | Ile de Bourbon | Y.Cortiñal | 4 | 0 | ||
Dancer Mania | 2001 | Luth Dancer | Birmania | Rainbow Quest | SCEA Gerezieta | 17 | 1 | ||
Dancing Ballerina | 2016 | Es Que Love | Vexatius | Shamardal | Cecil And Martin McCracken | 25 | 6 | ||
Dancing Cowboy | 2000 | Hidden Prize | Dancette | Bold Forli | H.Orilla del Monte | 5 | 2 | ||
Dancing Cowgirl | 2013 | Dancing Cowboy | Beat Out | Beat Hollow | Y.Montañesa | 8 | 0 | ||
Dancing Flash | 2007 | Luth Dancer | Sir Flash | Servando | C.Las Aguilas | 5 | 0 | ||
Dancing Free | 1999 | Dancing Spree | Keep Quiet | Reprimand | 29 | 1 | |||
Dancing Guard | 2001 | Garde Royale | Dancing Guest | Be My Guest | Hans Rhyn-F.X.Cordier | 8 | 4 | ||
Dancing Khalifa | 1993 | Assert | Kalawelsh | Kalaglow | C.Arabian | 0 | 0 | ||
Dancing Lad | 2007 | Luth Dancer | Little Girl | Servando | C.Las Aguilas | 22 | 0 |
Copyright (c) 2012 by ruedaCid. Todos los derechos reservados.