Home
: Central de Caballos
Búsqueda Avanzada
Nombre | Nacimiento | Padre | Madre | Padre - Madre | Criador | Carreras | Victorias | ||
---|---|---|---|---|---|---|---|---|---|
Generata | 2003 | Generous | Lady of Jakarta | Procida | D.J.y Mrs.Deer | 1 | 0 | ||
Genessee | 2013 | Halling | Sunsun Kelapa | St.Jovite | Dehesa de Milagro | 37 | 6 | ||
Genetics | 2014 | Manduro | Garmerita | Poliglote | ECURIE MAULEPAIRE D. TAYLOR | 1 | 0 | ||
Genil | 2022 | Iffraaj | Intimacy | Teofilo | Selwood Bloodstock | 1 | 0 | ||
Genilla AA | 1997 | 2 | 0 | ||||||
Genoveva | 2008 | Leadership | Alhucema | Limpid | Y.Militar | 10 | 0 | ||
Gentil Amor | 1987 | Chacal | Cheramour | Sir Ribot | Y.Militar | 0 | 0 | ||
Geoda | 2009 | Panis | Pineda | Salvano | G.Fahrhof | 0 | 0 | ||
Geometric | 2002 | Octogonal | Lika's Dance | Riverman | G.& Mrs.Middlebrook | 15 | 1 | ||
George du Guern | 2015 | George Vancouver | Satwa Sunrise | Meshaheer | G. GOEFFIC S. GOEFFIC | 8 | 0 | ||
Georges Way | 1998 | Petong | Glorious Aragon | Aragon | 26 | 4 | |||
Georgios | 2019 | Poet´s Voice | Gotia | Teofilo | Gestut Ebbesloh | 5 | 0 | ||
Gerassimo de Faust (PRA) | 2016 | Majd al Arab | Mecca di Gallura | Veinard al Mauri | S.A.S. GERARD LARRIEU | 1 | 0 | ||
Gerges | 2009 | Wagon Master | Reine du Desert | Simon du Desert | J.Vázquez R. | 3 | 0 | ||
Geronima | 2009 | Moss Vale | Nasriyda | Darshaan | H.Peláez-Malvar | 13 | 0 | ||
Geronimo | 2016 | French Fifteen | Tiptonia | Kendor | Haras du Logis ST Germain | 0 | 0 | ||
Geronimo 94 | 1994 | Dahlaan | Ananas | Chacal | Y.Cortiñal | 6 | 0 | ||
Gesneyev | 1998 | Goldneyev | Gofter | Crofter | 46 | 3 | |||
Get Lucky | 2011 | Elusive city | Laila | Lahint | G Sandor & Haras D'Etreham | 1 | 0 | ||
Get Ready | 2005 | Orpen | Bragain Fotrever | Lucky Guest | S.Connolly | 4 | 1 | ||
Get Up Atand Up | 2001 | Medaaly | Rose de Nymphe | Rose Laurel | Mr.P.Driutoun | 1 | 0 | ||
Getare | 2010 | Iron Mask | Lady Nour | Valanour | Juan Peinado | 15 | 2 | ||
Getaria | 2014 | Kheleyf | Waldblume | Halling | Newells Park Stud | 26 | 2 | ||
Getxo | 2007 | Catcher in the Rye | Festive Season | Lypheor | G.McGrath | 31 | 1 | ||
Ghalib | 1987 | El Pais | Tirthankara | Bright as Gold | Y.Militar | 0 | 0 |
Copyright (c) 2012 by ruedaCid. Todos los derechos reservados.