Home
: Central de Caballos
Búsqueda Avanzada
Nombre | Nacimiento | Padre | Madre | Padre - Madre | Criador | Carreras | Victorias | ||
---|---|---|---|---|---|---|---|---|---|
Gina | 1991 | Silver Green | Yina | Jaazeiro | C.Asturias | 0 | 0 | ||
Gina Star | 2005 | Egeo | Wad-Ras | Sherman | 2 | 0 | |||
Ginebra | 2006 | Humool | Aventura | Silver Cape | C.Pallarés G. | 8 | 0 | ||
Ginebra 1882 | 1882 | Monarch | Etrenne | 2 | 0 | ||||
Ginger | 1999 | Adiós Madrid | Elba | Silver Cape | A.Suarez Cruz | 2 | 0 | ||
Ginger Honey | 1986 | Ginger Brink | Honey Season | Silly Season | 0 | 0 | |||
Ginger Last | 1988 | Ginger Brink | Lastex | Exbury | 0 | 0 | |||
Gino Vanilli | 2004 | Sagacity | Stamingala | Alzao | H.Vigna | 1 | 0 | ||
Gintonic Doble | 2005 | Imperial Ballet | Mystic Shadow | Mtoto | Mrs.Annie Hughes | 35 | 6 | ||
Gioconda | 2006 | Okawango | Berona | Policy Matter | C.Lusitana | 23 | 1 | ||
Giotto | 1990 | Glow | Madelon | Saint Crespin | 0 | 0 | |||
Gipsy Blue Eyes | 2018 | Dabirsinm | Queen of Poland | Halling | GAEC Campos | 18 | 1 | ||
Gipsy King | 1990 | Kermoss | Petite Noir | Blue Tom | H.de Lujan | 0 | 0 | ||
Gipuzkoa | 2014 | Big Bad Bob | Nouvelle Nova | Noverre | P.McCutcheo | 8 | 0 | ||
Giraldilla | 2007 | Baptize | Broadview Heights | Script Ohio | Y.Cortiñal | 6 | 0 | ||
Girio | 1994 | Cadeaux Genereu | Giranna | Antheus | Petra Bloodstock | 1 | 0 | ||
Girofolo | 2004 | Mondrian | Glady Sunrise | Niniski | S.J.Th.Pavensted | 8 | 2 | ||
Giron | 2017 | Tin Horse | Miss Gran Canaria | Selkirk | Y.Toledo | 23 | 3 | ||
Giska (AR) | 2006 | Dormaine | Gitane de Greuse | Kesberoy | M.D.Saumon y O. | 0 | 0 | ||
Gitana | 2003 | Lahib | Carmenoura | Carmelite House | K.Downey | 2 | 0 | ||
Gitano | 1881 | See Saw | Miss Lizzie | 9 | 1 | ||||
Gitano 1º P | 1874c | 0 | 0 | ||||||
Gitano 2 P | 1874C | 0 | 0 | ||||||
Give me a Kiss | 2002 | Pirulo | Alysar | Westheimer | C.Santana | 4 | 1 | ||
Gizeh | 2005 | Orpen | Saffron Heights | Shirley Heights | Glebe Stud | 3 | 0 |
Copyright (c) 2012 by ruedaCid. Todos los derechos reservados.