Home
: Central de Caballos
Búsqueda Avanzada
Nombre | Nacimiento | Padre | Madre | Padre - Madre | Criador | Carreras | Victorias | ||
---|---|---|---|---|---|---|---|---|---|
Kitty Marion | 2016 | Ifraaj | Pretty Primo | Lyllachy | GLEBE STUD CO LTDJ F. DEAN VTSSE T | 8 | 4 | ||
Kiumars | 2009 | Tiger Hill | Chantilly | Sanglamore | G.P.Booth & J.Porteous | 24 | 1 | ||
Kivering | 2020 | Kool Company | Pivering | Loughtown Stud Ltd | 1 | 0 | |||
Kivu | 2018 | Morandi | Anesthesia | Dyhim Diamond | A. JORDAN TORRES | 8 | 0 | ||
Kizas | 2003 | Danehill Dancer | Kantia | Seattle Dancer | C.Madroños | 11 | 1 | ||
Klara | 2006 | Sorcerous | Kantia | Seattle Dancer | C.Madroños | 22 | 3 | ||
Klarine de Ghazal (PSA) | 2020 | Munjiz | Kass de Ghazal | Dormane | HARAS DE GHAZAL EARL AL PICES | 1 | 0 | ||
Klaxon | 1997 | Funambule | Kristal's Pride | Kris | Mr.H.Hassam | 2 | 0 | ||
Kleomenis | 1997 | Linamix | Berixandre | Bering | 14 | 1 | |||
Klimt | 1991 | Don Roberto | Miss Cannes | Sassafras | C.Asturias | 0 | 0 | ||
Knight of the Garter M | 187 C | 4 | 1 | ||||||
Knock Factor | 1989 | Natroun | Mansella | Manacle | 0 | 0 | |||
Koala | 1991 | Superlative | Barrat Oak | Daring Display | 0 | 0 | |||
Koban | 2006 | Baptize | Starville | Partipral | C.Rosa de Lima | 3 | 0 | ||
Kobre | 1987 | Armistice Day | Call my Bluff | Relko | H.Las Bridas | 0 | 0 | ||
Kodiak West | 2015 | Kodiac | Violet´s Gift | Cadeux Generaux | JF. HANLY | 1 | 1 | ||
Kohoof | 2017 | Tamayaz | Nozhar | Ifraaj | SHADWELL ESTATE CO. LTD | 44 | 4 | ||
Kokocha | 2016 | Bated Breath | Leaves you baby | Pivotal | JAMES ORTEGA BLOODSTOCK LTD | 0 | 0 | ||
Koldo | 2008 | Wagon Master | Torreglia | Elmaamul | H.Peláez-Malvar | 5 | 0 | ||
Kolinka | 2011 | Fol Parade | La Cata | Hussonet | C.Madroños | 9 | 2 | ||
Koloche | 1984 | Pharly | Chindia | Chaparral | 0 | 0 | |||
Koma Oe | 2011 | Secret Hero | Shabanu | Kornado | N.Kearns | 9 | 2 | ||
Komaaly | 2003 | Medaaly | Komira | Acatenango | M.Kuemin y A.Pereira | 2 | 0 | ||
Komedy | 2013 | Kodiac | Dancing Jest | Averti | Knocklong House Stud | 9 | 1 | ||
Kometa | 1991 | Rheffissimo | Namanti | Sallust | C.Rosales | 0 | 0 |
Copyright (c) 2012 by ruedaCid. Todos los derechos reservados.