Home
: Central de Caballos
Búsqueda Avanzada
Nombre | Nacimiento | Padre | Madre | Padre - Madre | Criador | Carreras | Victorias | ||
---|---|---|---|---|---|---|---|---|---|
Lancelot | 2009 | Egeo | Saradance | Numerous | LAC Internacional | 5 | 1 | ||
Lancy | 2002 | Roman | Rescatada | Petorius | M.Hernández de C. | 5 | 0 | ||
Land | 2008 | Lando | King's Folly | King's Best | E.Puerari | 2 | 0 | ||
Land of Fire | 2015 | Lope de Vega | Rose of Sarrat | Saddles´s Wells | CURIE PANDORA RACING CUADRA MEDITE | 1 | 0 | ||
Land of Promise | 1997 | College Chapel | Miratorious | Petorius | 6 | 0 | |||
Landelino (SPA) | 2006 | Kris Kin | Zulfaa | Bahri | Dehesa de Milagro | 14 | 1 | ||
Landra | 2000 | Mad Tax | Ostrava | Lashkari | Inversiones Revidere | 9 | 1 | ||
Langans Figurine | 1996 | Petardia | Cee's Figurine | Creetown | Geof Cleaver y O. | 50 | 4 | ||
Langre | 1995 | Always Fair | Loonika | Sprit du Nord | 3 | 0 | |||
Langston Boy | 2002 | Namid | Blinding Mission | Marju | Chippenham Lodge Stud | 39 | 3 | ||
Lanjaron | 1988 | Bolkonski | La Sortija | Troubadour | Y.El Bosque | 0 | 0 | ||
Lannister | 2015 | Palace Episode | Boulba D´Alben | Dark Angel | M. Boutin & M. Boutin & H. | 1 | 0 | ||
Lantueno | 2006 | Diktat | Oriental Queen | Big Shuffle | Whitsbury Manor Stud | 0 | 0 | ||
Lanzarote | 1989 | Agent Double | La Bastida | Rising River | Y.Las Cuevas | 0 | 0 | ||
Laponia | 2000 | Policy Matter | Miss Cuba | Woodman | C.Matas Altas | 5 | 0 | ||
Larain | 1992 | Kick | Urbeltz | Habitancum | C.Lauburu | 0 | 0 | ||
Larapinta | 1988 | Society Boy | Zimbawe | Dictus | Y.El Raso | 0 | 0 | ||
Lardy Darly | 2000 | Partipral | Nayade | Dancing Dissident | Hip. Y Caballos | 21 | 1 | ||
Laredo | 2012 | Doctor Dino | Anassa | Samum | J.Martínez Salmeán | 1 | 0 | ||
Largo | 1987 | Manjam | Caristan | Bolcaro | Y.Pinilla de Buitrago | 0 | 0 | ||
Larguisimo | 1987 | Manjam | Dolceacqua | Rising River | C.Asturias | 0 | 0 | ||
Larica De Choc. AA | 1999 | Freeland | Ulga | Floid | 6 | 1 | |||
Larisa | 2011 | Classic Cloche | Cassiopea | Slip Anchor | Duque de Alburquerque | 4 | 0 | ||
Larkitz | 2015 | Bugatti | Great Darling | Great Palm | Nikolaus Kirsten | 1 | 0 | ||
Larmour | 2016 | Dark Angel | C´est ma Souer | Oratorio | P. TURLEY | 27 | 3 |
Copyright (c) 2012 by ruedaCid. Todos los derechos reservados.