Home
: Central de Caballos
Búsqueda Avanzada
Nombre | Nacimiento | Padre | Madre | Padre - Madre | Criador | Carreras | Victorias | ||
---|---|---|---|---|---|---|---|---|---|
Missdirection | 2017 | Waldpark | Zambezie | Zambezi Sun | C.Arco | 2 | 0 | ||
Missin | 2006 | Intérprete | Miss Leader | Numerous | C.Madroños | 30 | 2 | ||
Mission LI | 1879 | Missionary | Ligueira | 2 | 1 | ||||
Missionario LAA | 1882 | Missionary | Idanha | 4 | 0 | ||||
Missipian | 2017 | Mastrecraftsman | Alys Love | New Approach | Usk Valley Stud | 0 | 0 | ||
Mississipi | 1989 | Ashmolean | Thread Baby | Stradavinsky | C.Río Tántalo | 0 | 0 | ||
Missouri | 1989 | Chacal | Varonesa | What a Guest | C.Rio Tántalo | 3 | 0 | ||
Misstifly | 2021 | Garswood | Flying Fleur | Lawman | HARAS DE LA HUDERIE | 12 | 2 | ||
Mistanguet | 1984 | Lorgot | Rewalt | Varano | C.Quinto del Rio | 0 | 0 | ||
Mister Adrien | 2005 | Goldneyev | Minervita | Warrshan | R.Jesus | 1 | 0 | ||
Mister Big | 1998 | Bigstone | Miss Potter | Dancing Dissident | 25 | 5 | |||
Mister Bowl | 2013 | Turtle Bowl | Lady Weasley | Zieten | V.Dissux y A.Fouilleul | 1 | 0 | ||
Mister Calimau | 2007 | Sagacity | Land Bridge | Bering | L.Legin | 0 | 0 | ||
Mister Camilau | 2007 | Sagacity | Land Bridge | Bering | L.yM.Lengin | 1 | 1 | ||
Mister Drago | 2005 | Mujadil | Prima Figlia | Inchinor | Michael Mullins | 41 | 2 | ||
Mister Faycan | 2004 | Josr Algarhoud | Bold Byzantium | Bold Arrangement | North Farm Stud | 11 | 2 | ||
Mister Hans | 2001 | Toba | Eli Queen | Dernier Rivage | C.Vélez | 37 | 12 | ||
Mister Jane | 2004 | Sin Kiang | Jenemarie | Cricket Ball | D.Soubagne | 1 | 0 | ||
Mister Kenor | 2000 | Policy Matter | Kenny Pearl | Kenmare | C.Alcatraz | 1 | 0 | ||
Mister Kool | 2019 | Kool Company | Famara | Dream head | Lucarmada SLU | 20 | 1 | ||
Mister Leonard | 2013 | Namid | Eleora | Highest Honor | EARL Beguerie | 9 | 0 | ||
Mister Lucky | 2004 | Key of Luck | Ma Paloma | Highest Honor | Skymarc Farm | 45 | 5 | ||
Mister Lukas | 2005 | Peintre Celebre | Enlisted | Sadler's Wells | B.Walters | 2 | 1 | ||
Mister Munnelly | 1993 | Imperial Frontier | Maid of The Ring | Stetchworth | 2 | 0 | |||
Mister Pharly | 1993 | Sunstar | Dame Lynet | Pharly | C.Las Tablas de Daimiel | 1 | 0 |
Copyright (c) 2012 by ruedaCid. Todos los derechos reservados.