Home
: Central de Caballos
Búsqueda Avanzada
Nombre | Nacimiento | Padre | Madre | Padre - Madre | Criador | Carreras | Victorias | ||
---|---|---|---|---|---|---|---|---|---|
Prilban | 2005 | Marathon | Prilly | Saint Cyrien | D.Garros y S.Marie | 11 | 1 | ||
Prim Pretender | Great Pretender | Sandis Kaya | Niniski | R,Canys-Denais | 1 | 0 | |||
Prima Donna Yac | 2003 | Mutahram | Fair Minded | Shareef Dancer | Mmlle.P.Larson J. | 0 | 0 | ||
Prime Mod | 2006 | Choisir | There With Me | Distant View | 1 | 0 | |||
Prime Offer | 1996 | Primo Dominie | Single Bid | Maziller | 12 | 0 | |||
Prime Time | 2014 | Pivotal | American Adventure | Miswaki | DAYTON INVESTMENTS LTD | 2 | 1 | ||
Primer Amor | 1987 | Persian Bold | Lady Gerard | Brigadier Gerard | C.San Isidro | 0 | 0 | ||
Primer Amor | 1987 | Persian Bold | Lady Gerard | Brigadier Gerard | EDUARDO HINOJOSA | 0 | 0 | ||
Primer Aviso | 2003 | Limpid | Azabass | Bass | Y.Puertas | 1 | 0 | ||
Primer Paso | 1994 | Primer Amor | Debutina Park | Averof | 3 | 1 | |||
Primicia | 1993 | Magical Wonder | Woody's Colours | Caro | 6 | 0 | |||
Primma | 2016 | Late Telegraph | Dakshayani | King´s Best | C.Buelna Equii | 2 | 0 | ||
Primo Airam | 2000 | First Trump | Miss Kellybell | Kirchner | N.Willmott | 50 | 7 | ||
Prince Alay | 2013 | Equiano | Villabela | Hernando | L.Norris | 25 | 2 | ||
Prince Anodin | 2019 | Anodin | Lake Baiano | Highest Honor | S.C.E.A. HARAS DE MANNEVILLE | 6 | 1 | ||
Prince Arthur | 1992 | Fairy King | Daniela Samuel | Norebbery | 4 | 1 | |||
Prince Calaf | 2018 | Stormy River | Bahia Gold | Woodman | SNIG ELEVAGE | 6 | 0 | ||
Prince China | 2008 | Prince Kirk | China Wall | Royal Academy | M.y Mmlle.Toussaint | 0 | 0 | ||
Prince d'Orange | 2002 | Dyhim Diamond | Sing of the Vine | Kendor | Mr.A.C.Righton | 3 | 1 | ||
Prince Danzig | 2002 | Emperor Jones | Voyvodina | Cariellor | R.J.Dupont | 20 | 2 | ||
Prince de Florence | 2006 | Execute | Dame Fuly | Exit to Nowhere | M.Jauberte | 0 | 0 | ||
Prince de Galles | 2019 | Kingman | All the Rage | Dubawi | DENFORD STUD | 4 | 0 | ||
Prince de Rouvres | 2005 | Rouvres | Bird in Blue | Bluebird | Debbie Kitchin | 32 | 2 | ||
Prince du Soleil | 1996 | Cardoun | Revelry | Blakeney | Mr.J.Freuchet | 1 | 0 | ||
Prince Hamlet | 2016 | Sommerabend | Calle a Venise | Invincible Spirit | MLLE L. KNEIP MLLE S. GREVET | 19 | 1 |
Copyright (c) 2012 by ruedaCid. Todos los derechos reservados.