Home
: Central de Caballos
Búsqueda Avanzada
Nombre | Nacimiento | Padre | Madre | Padre - Madre | Criador | Carreras | Victorias | ||
---|---|---|---|---|---|---|---|---|---|
Sir Edward | 2022 | Time Test | Via Emilia | Azamour | Hyde Park Stud | 4 | 1 | ||
Sir Hiss | 1987 | Indian Prince | Raminagrobis | Charlie Bubbles | C.Yeru | 0 | 0 | ||
Sir Iker | 2016 | Toronado | Dam Deautiful | Sleeping Indian | FRAMONT LIMITED | 21 | 2 | ||
Sir Iran | 1986 | El Señor | Persian Lady | Rubric | A.Grajera | 0 | 0 | ||
Sir Jack | 1996 | Distant Relative | Frasquita | Song | 1 | 0 | |||
Sir Jasper | 2001 | Sri Pekan | Ashover Ambar | Green Desert | Tim Cox y O. | 20 | 3 | ||
Sir Machin | 1984 | Wolver Hollow | Rose Princess | Princely Gift | 0 | 0 | |||
Sir Mauro | 2016 | Sir Percy | Alizadora | Zilzal | Kristen Rausing | 23 | 4 | ||
Sir Merlot | 2002 | Grape Tree Road | Madame Reve | Sarhoob | S.Stevension | 8 | 0 | ||
Sir Mutilla | 2001 | Jeune Homme | Belle d'Argent | Silver Hawk | Horses Aktiengensellchaft | 18 | 2 | ||
Sir Pelham | 2004 | Commander Collins | Teresa | Rheffissimo | Félix Glez.Vela | 15 | 4 | ||
Sir Pepo | 2010 | Honours List | Massaya | Charnwood Forest | C.Valladolid | 39 | 4 | ||
Sir Polo | 2021 | Territories | Patterned | Dansili | Hyde Park Stud | 12 | 3 | ||
Sir Roberto | 1990 | Don Roberto | Bliskoa | President | 19 | 0 | |||
Sir Roque | 2016 | Sir Percy | Afriketa | Desert Story | LAC International | 33 | 6 | ||
Sir So Lyrical | 1999 | Jeune Homme | So Lyrical | So Blessed | Fernando Bermúdez | 5 | 0 | ||
Sir Teling | 1996 | Delegant | Fortune Telling | Pharly | Y.Ventorrillo | 23 | 2 | ||
Sir Thomas | 2019 | Speightown | Lastroseofsummer | Haafd | Y. Centurión | 5 | 0 | ||
Sir Trenton | 2004 | Kashwan | Annarosa | Loup Solitaire | Dip.Prov.de Orense | 8 | 0 | ||
Sir Valenia | 2003 | Limpid | Valenia | Top Ville | C.Palazuelo | 12 | 0 | ||
Sir veillance | 2012 | Authorized | Caught you looking | Observatory | Summerville B'Stock & Herringsw | 4 | 0 | ||
Siracusa | 2012 | Slipstream King | July in Paris | Smart Strike | Y.Cortiñal | 1 | 0 | ||
Sire d'Oa | 1993 | Sarhoob | Flut d'Oa | Kalamoun | 0 | 0 | |||
Sirenita | 2006 | Mull of Kintyre | Division Bell | Warning | Chevington Stud | 18 | 6 | ||
Sirio | 2009 | Kentucky Dynamite | Siro | Grand Lodge | Mme.A.Delaure | 1 | 0 |
Copyright (c) 2012 by ruedaCid. Todos los derechos reservados.