Home
: Central de Caballos
Búsqueda Avanzada
Nombre | Nacimiento | Padre | Madre | Padre - Madre | Criador | Carreras | Victorias | ||
---|---|---|---|---|---|---|---|---|---|
Spanish Camelot | 2019 | Camelot | Young Daisy Miller | Azamour | Newtown Anner Stud | 12 | 1 | ||
Spanish Cara | 2019 | Caravaggio | Sphere of Grace | High Chaparral | Mathieu Legars | 4 | 0 | ||
Spanish Colt | 2018 | Kodiak | Fairywern | Approve | D. MC DONNELL | 16 | 3 | ||
Spanish Descent | 1989 | Jalmood | Royal Descent | Run the Gantlet | J.de La Rosa | 0 | 0 | ||
Spanish Feeling | 1989 | Barilone | Tartana | Vitiges | H.del Che | 0 | 0 | ||
Spanish Heroine | 2005 | Kyllachy | Spanish Heart | King of Spain | Farleight Court R.P. | 8 | 0 | ||
Spanish Light | 1991 | Lightning | Good for Openers | Sharpen Up | C.Asturias | 1 | 0 | ||
Spanish Lomond | 1986 | Lomond | Berengaria | Teodoro Trivulzio | 0 | 0 | |||
Spanish Madrigal | 1990 | Rheffissimo | Lady Gerard | Brigadier Gerard | C.San Isidro | 0 | 0 | ||
Spanish Prospect | 1993 | Diamond Prospect | Hbayeb | Darshaan | J.González | 13 | 2 | ||
Spanish Ruler | 2020 | Ruler of teh World | Le Muguet | Indian Ridge | Nearco | 12 | 0 | ||
Spanish Rumbita (IRE) | 2006 | Golan | Trumped | Last Tycoon | Dan O-Brien | 15 | 0 | ||
Spanish Tale | 2006 | Invencible Spirit | Milennium Tale | Distant Relative | Bernardette Hayden | 2 | 0 | ||
Spanish Warrior | 1990 | Luth Dancer | Needle Light | Kris | Y.El Espinar | 0 | 0 | ||
Spare My Blues | 1994 | Puissance | Juris Prudence | Law Society | 1 | 0 | |||
Sparta | 2009 | British Open | On not One | Numerous | Y.Cortiñal | 5 | 0 | ||
Spartak | 1999 | Dayjur | Danceuse du Nord | Kahyasi | 4 | 0 | |||
Spartakiste | 2013 | Dansili | Occupandiste | Kaldoun | Wertheimer y H. | 17 | 2 | ||
Speak in Colours | 2015 | Excelebration | Magleitta Fina | Verglas | Scuderia Archi Romani | 14 | 4 | ||
Special Galileo | 2006 | Galileo | Special Oasis | Green Desert | Killen Castle Stud | 6 | 0 | ||
Special Person | 1995 | Ballad Rock | Hada Ranl | Jaazeiro | 16 | 0 | |||
Special Request | 2007 | Kaldounevees | Radio Mesnil | Nashama | Mme.H Devin | 9 | 2 | ||
Spectral | 2002 | Spectrum | Poli Knight | Polish Precedent | D.Clee | 0 | 0 | ||
Spectrum's Child | 2005 | Spectrum | Sheer Dancer | Danehill | R.Arculli | 44 | 2 | ||
Speed Emperor | 2004 | Emperor Jones | Speed Wells | Poliglote | H.Firmamento | 21 | 2 |
Copyright (c) 2012 by ruedaCid. Todos los derechos reservados.