Home
: Central de Caballos
Búsqueda Avanzada
Nombre | Nacimiento | Padre | Madre | Padre - Madre | Criador | Carreras | Victorias | ||
---|---|---|---|---|---|---|---|---|---|
Srip de Lune | 2001 | Sri Pekan | Eclipse de Lune | Shahrastani | Mr.W.Wolf | 20 | 3 | ||
St Peters Basilica | 2016 | Galileo | Cristal Glaze | Rainbow Quest | Orpendale,Wynatt,Chelston & Day | 25 | 5 | ||
St.Mauricio | 1994 | Luth Dancer | Lisandra | Corvaro | Y.El Espinar | 4 | 0 | ||
Stainless | 2003 | Panis | Russian Mountain | Selkirk | A.Baudouin | 9 | 0 | ||
Stamp of Approval | 2012 | Approve | Wassendale | Erhaab | Bishop Wilton Stud | 26 | 1 | ||
Stanborough | 1913 | Minoru | Sweet Waters | Count Schomberg | 0 | 0 | |||
Stance | 1999 | Salse | De Stael | Nijinsky | 5 | 0 | |||
Stand Up | 2001 | Simon du Desert | Soline | Linamix | Mlle.L.Collet | 7 | 0 | ||
Star (HI) | 1881 | Jovial | Linda | 1 | 0 | ||||
Star Appia | 2003 | Fly to the Stars | Via Appia | Exit to Nowhere | JPJ.Dubois y C.Boitin | 4 | 0 | ||
Star Back | 1991 | Bob Back | Near Miracle | Be my Guest | 0 | 0 | |||
Star Charmer | 1992 | Charmer | Killifrth | Jimmy Reppin | 0 | 0 | |||
Star d'Oa | 1993 | Village Star | Roi Dinoa | Roi Dagobert | J.M.Valerio | 0 | 0 | ||
Star d'Orient | 2007 | Equerry | Starcriss | Magic Crystal | GAEC Campos | 1 | 0 | ||
Star Dust Melody | 2008 | Chichicastenango | Dark Beauty | Sinspiel | A.Capozzi | 0 | 0 | ||
Star Go | 2004 | Okawango | White Star | Tip Moss | C.Palazuelo | 16 | 0 | ||
Star Hunter | 2003 | Stravinsky | Sprit in the Sky | Gulch | John D.Gunther | 21 | 2 | ||
Star New | 2002 | Super Band | Bibi Star | Sherman | Y.Cortiñal | 12 | 1 | ||
Star of Bengal | 2015 | Oasis Dream | Stage of Presence | Selkirk | Lady Bamford | 17 | 4 | ||
Star Quest | 1987 | Rainbow Quest | Sarah Siddons | Le Levanstell | 0 | 0 | |||
Star Speed | 2000 | Vertical Speed | Star of Russia | Soviet Star | G.Codre | 1 | 0 | ||
Star Wars | 2014 | Vison Celebre | Cresta | Sadler's Wells | Y.Cortiñal | 16 | 1 | ||
Star Yac (AR) | 2006 | Al Sakba | Volka du Monteil | WF High Voltage | Y.El Tepeyac | 0 | 0 | ||
Starci | 1998 | Ciclon | Star Tip | Tip Moss | Y.Ventorrillo | 12 | 1 | ||
Starki | 2011 | Meshenneer | Sratks | Daylamy | 1 | 0 |
Copyright (c) 2012 by ruedaCid. Todos los derechos reservados.