Home
: Central de Caballos
Búsqueda Avanzada
Nombre | Nacimiento | Padre | Madre | Padre - Madre | Criador | Carreras | Victorias | ||
---|---|---|---|---|---|---|---|---|---|
Super John | 2016 | Pour Moi | Amancaya | Dai Jin | INVERSIONES ONDARRETA SL | 27 | 4 | ||
Super Louise | 2003 | Fly to the Stars | Super Margaux | Saint Estephe | A.Simoes de Almeida | 9 | 0 | ||
Super Lover | 2019 | Zoffany | Love your Looks | Ifraaj | Ellis Stud And Bellow Hill Stud | 14 | 6 | ||
Super Nena | 2008 | Hawk Wing | March Hare | Groom Dancer | Churchtown House Stud | 26 | 2 | ||
Super Rafale | 2021 | Holy Roman Emperor | Topkapi | Golden Horn | E. Skymarc Farm | 10 | 1 | ||
Super Silv | 2021 | James Garfield | Tip of the City | Oasis Dream | R. Seaver | 5 | 0 | ||
Super Sonic | 2013 | Whiper | Cassiara | Diktak | H.de Cisai | 5 | 0 | ||
Super Strong | 2004 | Super Band | Tentation Strong | Air Forbes Won | Y.Cortiñal | 9 | 0 | ||
Super Trip | 2019 | Triple Threat | Supper Anna | Anaaba | Jean Pierre & Joseph Dubois | 14 | 5 | ||
Superboni | 2008 | Fasliyev | Sutherland | Primo Dominie | C.Chamartín | 32 | 4 | ||
Superhouse | 1998 | Bin Ajwaad | Home Shoping | Superpower | 23 | 3 | |||
Superieur | 2006 | Highest Honor | Fabulous Hotess | Fabulous Dancer | Wertheimer et Frere | 21 | 1 | ||
Superior Beauty | 2020 | Zoffany | Superior Charm | Elusive Quality | LENA FARRELL | 8 | 0 | ||
Superior M | 1887 | 0 | 0 | ||||||
Supermarta | 2010 | Fragant Wells | La Chata | Barathea | Dehesa de Cantogordo | 3 | 0 | ||
Supernando | 2007 | Hernando | Superstore | Blushing Groom | Mlle.K.Rausing | 1 | 0 | ||
Sur | 1988 | Kaldoun | Salma | Welsh Pageant | Y.El Espinar | 0 | 0 | ||
Suray | 1989 | Silver Green | Ceterac | Gairloch | C.Río Tántalo | 0 | 0 | ||
Sureña | 1991 | Sunstar | Salma | Welsh Pageant | Y.El Espinar | 0 | 0 | ||
Sureness | 2013 | Hurricane Run | Silk Dress | Gulch | Alberto Panetta | 2 | 0 | ||
Surfina | 2014 | Acclamation | Drift and Dream | Exceed and Excel | Lady Juliet Tadgell | 10 | 3 | ||
Surglas | 2004 | Verglas | Surrender | Polar Falcon | J.C.Lautrette y F.Deblois | 10 | 0 | ||
Surprise da Granxa | 2015 | Multazem | Chantal Forever | Red Ransom | A Granxa | 5 | 0 | ||
Surprize | 2017 | Caradak | Prize | Exceed and Excel | Linda Krejcova & Enrique León | 6 | 1 | ||
Surspenders | 2013 | Whipper | Lanciana | Acatenango | JP Deroubaix | 1 | 0 |
Copyright (c) 2012 by ruedaCid. Todos los derechos reservados.