Home
: Central de Caballos
Búsqueda Avanzada
Nombre | Nacimiento | Padre | Madre | Padre - Madre | Criador | Carreras | Victorias | ||
---|---|---|---|---|---|---|---|---|---|
Torrance | 1987 | Barilone | Ten Tulips | Tennyson | C.Asturias | 0 | 0 | ||
Torrejon | 2002 | Diktat | Funinthetent | Funambule | Darley Stud M.y Jedburgh Stud | 6 | 0 | ||
Torronto | 2003 | Commands | Tamaziya | Law Society | Mr.O.Tricot | 0 | 0 | ||
Torrox | 2005 | Numerous | Carihuela | Loup Solitaire | Darpat | 13 | 3 | ||
Tortolito PSE | 1887 | 0 | 0 | ||||||
Torum | 2009 | Dyhim Diamond | Sharp and Star | Shrap n'Aarly | Ulzama Bloodstock SL | 1 | 0 | ||
Tosca | 2017 | Caradak | Madrileña | Sir Percy | C.Popular | 14 | 0 | ||
Toscano | 2106 | Y.Cortiñal | 0 | 0 | |||||
Toscano 98 | 1998 | Don Roberto | Masallana | Palm Island | Y.Militar | 14 | 4 | ||
Tossa | 1986 | Big John | Miss Pearl | Manado | C.Edif | 0 | 0 | ||
Tostado | 2020 | Kessaar | Aindera | Acclamation | N. FINNEGAN | 0 | 0 | ||
Tostaki | 1997 | Vert Amande | High Steppe | Petoski | 8 | 0 | |||
Total Magic | 1998 | Pivotal | Inherent Magic | Magical Wonder | 4 | 0 | |||
Toti | 1987 | Manjam | Lafdoa | French Friend | C.Perelli | 0 | 0 | ||
Toti Dancer | 1988 | Charlie Bubbles | Lafdoa | French Friend | C.Perelli | 0 | 0 | ||
Toti Girl | 1989 | Skycolt | Lafdoa | French Friend | C.Perelli | 0 | 0 | ||
Toti Guay | 1990 | Skycolt | Lafdoa | French Friend | C.Perelli | 0 | 0 | ||
Toti Mail | 1992 | Villa d'Este | Lafdoa | French Friend | Pereira SAT | 0 | 0 | ||
Toto's Dream | 2005 | Mtoto | Flower Princess | Slip Anchor | R.Hall | 7 | 0 | ||
Totochine | 2012 | Chinneur | Luly Toto | Mtoto | H.du Bosquet y SA.Protal | 4 | 0 | ||
Totxo | 2007 | Diktat | Mehany | Danehill | H.de la Perelle | 34 | 7 | ||
Touch of Wood | 2001 | Grape Tree Road | Touch of Class | Be My Guest | Ch.de la Haugerie | 11 | 3 | ||
Touching The Sky | 2014 | Rip Van Winkle | Kyniska | Choisir | H.deCadran y O. | 1 | 0 | ||
Touching the Void | 2003 | Cape Cross | Sarah | Hernando | Mr.Rh.Alder | 10 | 2 | ||
Tough of Kintyre | 2003 | Mull of Kintyre | Noma's Moment | Timeless Moment | Castletown and As. | 11 | 2 |
Copyright (c) 2012 by ruedaCid. Todos los derechos reservados.