Home
: Central de Caballos
Búsqueda Avanzada
Nombre | Nacimiento | Padre | Madre | Padre - Madre | Criador | Carreras | Victorias | ||
---|---|---|---|---|---|---|---|---|---|
Turchesa | 1993 | Don Roberto | Brennou | Targowice | J.Sanchez Marco | 2 | 0 | ||
Turco | 2019 | Late Telegraph | Amorebieta | Leadership | C. Buelna Equii | 26 | 3 | ||
Turegano | 2007 | Egeo | Chista | Green Tune | C.Madroños | 9 | 0 | ||
Turfan | 1983 | Julio Mariner | Wolverina | Wolver Hollow | 0 | 0 | |||
Turia | 2019 | Scalo | Itaqui | Dyhim Diamond | Y.Militar | 9 | 0 | ||
Turkish March | 2019 | Ayanz | Senate Ready | More than Ready | Y.Montañesa | 11 | 0 | ||
Turn Around | 2007 | High Yield | Arletta | Quest for Fame | G.L.Ferron y M.Cochet | 3 | 0 | ||
Turn Me On | 2003 | Marathon | Beronia | Mad Tax | L.A.Urbano | 0 | 0 | ||
Turn-N Burn | 2001 | Unfuwain | Seasonal Splendeur | Prince Rupert | C.A.Cyer | 1 | 0 | ||
Turquesa | 2006 | Catcher in the Rye | Gertie Laurie | Lomond | Glending Bl. | 0 | 0 | ||
Turquino | 2002 | Sherman | Hanna Honor | Hero's Honor | Y.Cortiñal | 3 | 0 | ||
Turrialba | 2007 | Trade Fair | Premiere Melody | Night Shift | Dehesa de Milagro | 42 | 9 | ||
Turtle Green | 2009 | Turtle Bowl | Love Green | Green Dancer | JE.Strauss | 4 | 1 | ||
Turturilla | 1999 | Charnwood Forest | Talikota | Fire of Life | Frascantinicesareg | 9 | 0 | ||
Tutor | 1990 | Midway Dancer | Malibu | Lough Aloud | C.Cervantes | 0 | 0 | ||
Tuvalu | 2012 | Authorized | Light Impact | Fantastic Light | Almagor de A.C. | 34 | 10 | ||
Tuy | 2009 | Equerry | Miss Valentine | Caerwent | J.Moreno | 0 | 0 | ||
Twelve Bros | 2017 | Anjaal | Hundredsnthousands | Thousand Words | Mrs Diane Williams | 7 | 0 | ||
Twester | 2002 | Blush Rambler | Valkirk | Selkirk | Mr.Ce Minouni y O. | 1 | 0 | ||
Twice Nice | 1991 | Agent Double | Vivonne | Rheffissimo | 0 | 0 | |||
Twin Account | 2001 | Top Account | All's Diemond | Caracolero | Lisselan Farms Ltd | 15 | 3 | ||
Twist | 1998 | Egibi | Hunting Star | Margouillat | Y.Cortiñal | 8 | 0 | ||
Twist and Go | 1996 | Fijar Tango | Flutiskoa | Caerleon | 1 | 0 | |||
Two Sips Sue | 2004 | Zamindar | Miss Waterline | Rocky City | M.W.Laurence | 1 | 0 | ||
Two to Go | 2003 | Red Ransom | Eyes of a Dove | Green Dancer | Runnymede Farm.Inc. | 1 | 0 |
Copyright (c) 2012 by ruedaCid. Todos los derechos reservados.