Home
: Central de Caballos
Búsqueda Avanzada
Nombre | Nacimiento | Padre | Madre | Padre - Madre | Criador | Carreras | Victorias | ||
---|---|---|---|---|---|---|---|---|---|
Zitzino | 1989 | Zino | Izitso | Bold Reason | 0 | 0 | |||
Ziver | 1992 | Riverman | Roziyna | Reform | 0 | 0 | |||
Zizi M | 1891 | 5 | 0 | ||||||
Ziziana | 2007 | Multazem | Zone Spirit | Wild Zone | C.Madroños | 7 | 0 | ||
Zizou | 2001 | Policy Matter | Arneville | Top Ville | C.Pincal | 63 | 10 | ||
Zizurkil | 2007 | Green Tune | Levantina | Anabaa | Loughtown Stud | 9 | 1 | ||
Zoe | 2021 | Ten Sovereings | Sariette | Oasis Dream | HARAS DE TRELI | 1 | 0 | ||
Zoffwaltz | 2019 | Zoffany | Hadrian´s Waltz | Holy Roman Emperor | SCUDERIA MICOLO SNC | 1 | 0 | ||
Zoila | 1989 | Mighty Flutter | La Cavada | Cadmen Town | C.Reguero | 0 | 0 | ||
Zola | 2002 | Sherman | Sissinamixa | Linamix | Y.Cortiñal | 26 | 3 | ||
Zolinini | 2009 | Green Tune | Zayafa | Kalanisi | G.Lugony y Revilo Park Stud | 0 | 0 | ||
Zona Cero | 2005 | Noverre | Thoroughly | Woodman | Michael Lyons Jnr. | 18 | 5 | ||
Zonassis | 1990 | Lunar | Patrie Perdue | Phaeton | H.del Che | 0 | 0 | ||
Zone (P.R.A) | 2014 | Quazar | Sajaya | Darike | Cheik T. Bin Zayed | 1 | 0 | ||
Zone Spirit | 2002 | Wild Zone | Bariloche Spirit | Southern Halo | H.de la Pomme | 6 | 1 | ||
Zonta Zitkala | 2004 | Daylami | Sioux Chef | Be My Chief | Lady J.Green | 6 | 1 | ||
Zorah Standing | 2014 | Silver Frost | Malaisia | Anaaba | C Barel | 12 | 0 | ||
Zoraida | 2007 | Baptize | Cayena | Indian Danehill | Basilio Gila | 11 | 0 | ||
Zorobabel | 1992 | Common Grounds | Astral Fields | Northfieds | 14 | 1 | |||
Zorra | 1996 | Riche Mare | Salsola | Stone Bird | 3 | 1 | |||
Zorro Gris | 2000 | Sharp n'Early | Santa Baloa | Saint Cyrien | C.Palazuelo | 53 | 9 | ||
Zorwark | 2013 | American Post | Titree | Highest Honor | Lemzar EARL | 2 | 0 | ||
Zorzal | 2022 | Lucayan | Casbah | Fijar Tango | Y.Militar | 2 | 0 | ||
Zouave | 1990 | Village Star | Pensee Sauvage | Hard to Beat | 0 | 0 | |||
Zouragan | 2009 | Execute | Zouina | Zetien | R.Tardi | 4 | 0 |
Copyright (c) 2012 by ruedaCid. Todos los derechos reservados.