Home
: Central de Caballos
Búsqueda Avanzada
Nombre | Nacimiento | Padre | Madre | Padre - Madre | Criador | Carreras | Victorias | ||
---|---|---|---|---|---|---|---|---|---|
Chari de Ghazal (PSA) | 2019 | Mister Ginoux | Charmille de Ghazal | Dormane | HARAS DE GHAZAL EARL AL PICES | 1 | 0 | ||
Charina | 1986 | Chamartín | Camarina | My Mourne | Y.Torre Duero | 0 | 0 | ||
Charisma | 1999 | Mr.Crum | Wad-Ras | Sherman | Y.Cortiñal | 6 | 0 | ||
Charladora | 2014 | Shakespearean | Doubrovska | Vettori | C.Niederhauser D. | 1 | 0 | ||
Charlepierre | 2000 | Bering | Fly for Fame | Shaadi | 5 | 0 | |||
Charles Fatal | 2001 | Pistolet Bleu | Femme Fatale | Garde Royale | 4 | 0 | |||
Charlie´s Friend | 2013 | Silver frost | Marcela Howard | Fasliyev | Leclere & Mme R Leclere | 19 | 2 | ||
Charlito | 2011 | Wagon Master | Vegia | Egeo | C.Sol y Luna | 38 | 5 | ||
Charlot The Kid | 2014 | Evasive | Hickory Spinny | Cozzene | G.Bouquil | 8 | 0 | ||
Charlotte | 1989 | Bariloche | Zasaan | Dalsaan | C.Albares | 0 | 0 | ||
Charlotte Grey | 2004 | Wizard King | Great Intent | Aragon | Finbar Kent | 4 | 0 | ||
Charm Blue | 2012 | Naaqoos | Vereva | Kahyasi | JC. SEROUL ECURIE HARAS DU CADRAN | 2 | 0 | ||
Charming Lady | 2000 | Mr.Crum | Wad-Ras | Sherman | C.La Paloma | 2 | 0 | ||
Charming Look | 2021 | Charming Thought | Finidaprest | Dylan Thomas | Shadwell Estate Company LTD | 22 | 9 | ||
Charming Star | 2012 | Diktat | Flamingo Star | Limpid | C.Magaña | 20 | 0 | ||
Charnwood Boy | 1998 | Charnwood Forest | Jeanne Avril | Music Boy | 9 | 2 | |||
Charola | 1994 | Barilone | Smart Display | Elegant Air | C.Chamartín | 0 | 0 | ||
Charosca | 2011 | Palamoss | Jazz Diva | Protektor | Y.Iliberis | 6 | 2 | ||
Chartre II | 1911 | Adichad | Chartres | Conde de Torrepalma | 0 | 0 | |||
Chasca | 2006 | Namid | Daganya | Danehill Dancer | Newbury Stud Co. | 4 | 0 | ||
Chasetown Flyer | 1994 | Thorn Dance | Thought Power | Exceller | 16 | 0 | |||
Chashing | 1986 | Chacal | Dashing Johanna | Thatching | C.Fer Pal | 0 | 0 | ||
Chatarrilla | 2009 | Sinndar | Climate Control | Mt Livermore | C.El Remo | 23 | 2 | ||
Chato E | 1870 | 0 | 0 | ||||||
Chatran | 1988 | Claude Monet | Tranora | Reltaj | J.Girod | 0 | 0 |
Copyright (c) 2012 by ruedaCid. Todos los derechos reservados.