E.Creighton

  • Carreras: 509
  • Victorias: 49
  • Ganancias: 218365


Resultados de E.Creighton

Pos CS Mant Fecha Hipo Carrera Caballo Distancia KG Preparador Prop
7 4 25-04-2004 San Sebastian P.Haras de ulzama Emperor Star 2000 m 54 C.Alonso -
2 4 25-04-2004 San Sebastian P.Telenorte Castalia 1600 m 54 J.M.Osorio 1320 €
13 11 18-04-2004 Mijas Scots "N" Irish Mejhar 2400 m 56.5 E.J.Creighton -
9 17 18-04-2004 Mijas P.Paris Fashions Feabhas 2100 m 59 E.J.Creighton -
5 13 18-04-2004 Mijas P.Ceferino Restaurant Tsarevich 1600 m 54 E.J.Creighton -
17 10 18-04-2004 Mijas Shenanighan's Puerto Banus Prismatic 1200 m 50 E.J.Creighton -
6 6 04-04-2004 Mijas P.Hotel Beatriz Sweet Cape 1600 m 57 E.J.Creighton -
7 6 04-04-2004 Mijas P.Patrick 19 th Hole Yin Yang 2100 m 54 E.J.Creighton -
7 9 04-04-2004 Mijas P.Mapfre Horse Ins. Dalcassian 1600 m 58 E.J.Creighton -
10 2 04-04-2004 Mijas P.Prismatic Real E.S. Muckabell 1800 m 60 E.J.Creighton -
8 2 04-04-2004 Mijas Vinny Sammway's Bar Sportstar 1600 m 50 E.J.Creighton -
8 12 03-04-2004 Pineda G.P.Hardines de Hércules Just Mac 1750 m 53 J.Martel -
11 6 03-04-2004 Pineda G.P.Eurosemillas Nordiba 1750 m 61 S.Correro -
5 3 07-03-2004 Pineda P.Sevilla Turf Maysie 1000 m 52 E.J.Creighton -
3 8 07-03-2004 Pineda P.La Caixa Muckabell 1750 m 58 E.J.Creighton 480 €
99 2 07-03-2004 Pineda P.Deporte Andalúz Jack 1600 m 54 O.Rodríguez -
4 2 28-02-2004 Pineda P.Turismo Andalúz Mediterraneanflyer 1600 m 57 E.J.Creighton 240 €
14 10 22-02-2004 Mijas P.Unicaja Yin Yang 2100 m 52 E.J.Creighton -
12 15 22-02-2004 Mijas P.Carrera Entertrainment Alisar 1600 m 60.5 E.J.Creighton -
8 6 22-02-2004 Mijas P.Aegri Mediterraneanflyer 1800 m 55 E.J.Creighton -
8 13 22-02-2004 Mijas P.SFCCE Feabhas 1200 m 57 E.J.Creighton -
9 12 22-02-2004 Mijas P.Majestic Dagrain 1200 m 56 E.J.Creighton -
10 5 25-01-2004 GHA P.Rubric Golden Age 2200 m 54 T.Callejo S. -
9 9 25-01-2004 GHA P.Zalduendo Sweet Cape 1600 m 54 E.J.Creighton -
9 10 18-01-2004 GHA P.Leyla Speedy Boat 2000 m 52 E.J.Creighton -
Notice: Undefined variable: images in /home1/ruedacid/public_html/catalog/view/theme/default/template/carreras/jinete.tpl on line 95