S.Creighton

  • Carreras: 199
  • Victorias: 15
  • Ganancias: 84165


Resultados de S.Creighton

Pos CS Mant Fecha Hipo Carrera Caballo Distancia KG Preparador Prop
2 7 03-07-2004 Mijas P.Benalmadena A Girl Called Dave 2100 m 51 E.J.Creighton 1080 €
8 9 03-07-2004 Mijas P.Marbella Speedy Boat 2100 m 53 E.J.Creighton -
7 8 03-07-2004 Mijas P.Fuengirola Princely Ted 1650 m 53 E.J.Creighton -
5 2 26-06-2004 Mijas P.Ribot Mejhar 2100 m 60 E.J.Creighton -
12 14 26-06-2004 Mijas P.Hyperion Princely Ted 1600 m 59 E.J.Creighton -
7 4 26-06-2004 Mijas P.Tattersalls Countess Indony 1100 m 55 E.J.Creighton -
7 8 19-06-2004 Mijas P.Frisco Leroy Brown 1800 m 56 E.J.Creighton -
13 10 19-06-2004 Mijas P.Reltaj Markusha 1800 m 51 M.Lambert -
12 4 19-06-2004 Mijas P.Ifniri Maysie 1800 m 57 E.J.Creighton -
8 2 19-06-2004 Mijas P.Chacal Sweet Cape 2100 m 56 E.J.Creighton -
14 2 12-06-2004 Mijas G.P.REM Radio Alisar 1600 m 59 E.J.Creighton -
5 4 12-06-2004 Mijas P.Colindres Princely Ted 2100 m 57 E.J.Creighton -
12 14 12-06-2004 Mijas P.Quinault Tsarevich 2100 m 52 E.J.Creighton -
5 11 30-05-2004 Mijas P.Unicaja Maysie 1600 m 51 E.J.Creighton -
16 4 30-05-2004 Mijas Derby Sweet Cape 2400 m 57 E.J.Creighton -
8 19 23-05-2004 Mijas P.Trempolino Princely Ted 1600 m 52.5 E.J.Creighton -
9 16 23-05-2004 Mijas P.Terraza Far Lap Maysie 2100 m 51 E.J.Creighton -
10 4 23-05-2004 Mijas P.Peintre Celebre Just Mac 2100 m 51 J.Martel -
12 2 16-05-2004 Mijas Mijas Cup Alisar 2400 m 57 E.J.Creighton -
11 9 09-05-2004 Mijas P.Sinndar Tsarevich 1200 m 51 E.J.Creighton -
14 15 09-05-2004 Mijas P.Sagamix A Girl Called Dave 2100 m 51 E.J.Creighton -
9 16 09-05-2004 Mijas P.REM RADIO 104,8 Feabhas 1600 m 61 E.J.Creighton -
5 5 09-05-2004 Mijas P.Montjeu Leroy Brown 1800 m 52 E.J.Creighton -
5 5 09-05-2004 Mijas P.H1 Magazine Speedy Boat 2100 m 51 E.J.Creighton -
16 3 02-05-2004 Mijas P.Andalucia JBC Plant Hire Spree Dance 1600 m 51 M.Lambert -
Notice: Undefined variable: images in /home1/ruedacid/public_html/catalog/view/theme/default/template/carreras/jinete.tpl on line 95