A.Creighton

  • Carreras: 418
  • Victorias: 50
  • Ganancias: 368175


Resultados de A.Creighton

Pos CS Mant Fecha Hipo Carrera Caballo Distancia KG Preparador Prop
12 14 31-10-2004 Mijas P.Mill Reef Generalife 1000 m 57 E.J.Creighton -
8 8 31-10-2004 Mijas P.Alleged Noels Ganador 2100 m 60 E.J.Creighton -
7 7 31-10-2004 Mijas O.Allez France Countess Indony 1650 m 54 E.J.Creighton -
4 10 24-10-2004 Mijas P.Denver County Alisar 2800 m 52 E.J.Creighton 270 €
4 3 24-10-2004 Mijas P.Sorcerous Splash Cat 1650 m 52 J.M.Sánchez 285 €
8 4 24-10-2004 Mijas G.P.Sherman Noels Ganador 1650 m 57 E.J.Creighton -
6 2 10-10-2004 Mijas P.Sierra Bermeja Lady Kia 1800 m 51 E.J.Creighton -
7 8 10-10-2004 Mijas P.El Faro Johnnie Black 1200 m 56 E.J.Creighton -
10 5 10-10-2004 Mijas P.Serranía de Ronda Alfeca 2100 m 54 J.M.Osorio -
9 7 26-09-2004 Mijas P.La Vega Tsarevich 2100 m 54 E.J.Creighton -
7 7 12-06-2004 Mijas P.Colindres The Verger 2100 m 52 E.J.Creighton -
8 10 12-06-2004 Mijas P.Takala Johnnie Black 1000 m 53 E.J.Creighton -
7 3 12-06-2004 Mijas P.Quinault Maysie 2100 m 52 E.J.Creighton -
17 1 12-06-2004 Mijas G.P.REM Radio Sweet Cape 1600 m 54.5 E.J.Creighton -
7 7 05-06-2004 Mijas P.Kahyasi Hot Bod 1200 m 58 E.J.Creighton -
7 5 05-06-2004 Mijas P.Galileo First Venture 1200 m 52 J.Bidgood -
5 6 05-06-2004 Mijas P.Lammtarra Hathaal 2400 m 59 E.J.Creighton -
4 5 05-06-2004 Mijas P.Nashwan Dominant Force 1200 m 55 E.J.Creighton 270 €
3 7 30-05-2004 Mijas P.Martin Collins Int. Montillia 1000 m 56 E.J.Creighton 600 €
2 10 30-05-2004 Mijas P.Unicaja Seour Pica 1600 m 55 E.J.Creighton 1080 €
10 5 30-05-2004 Mijas Derby Mediterraneanflyer 2400 m 57 E.J.Creighton -
3 7 30-05-2004 Mijas P.O'Bria Bar Fuengirola Speedy Boat 1600 m 53 E.J.Creighton 570 €
7 10 23-05-2004 Mijas P.Trempolino Tsarevich 1600 m 51 E.J.Creighton -
8 12 23-05-2004 Mijas P.Terraza Far Lap Dominant Force 2100 m 54 E.J.Creighton -
14 3 23-05-2004 Mijas P.Salon Sadler's Wells Lady Prague 1200 m 59 E.J.Creighton -
Notice: Undefined variable: images in /home1/ruedacid/public_html/catalog/view/theme/default/template/carreras/jinete.tpl on line 95