Home
: Central de Caballos
Búsqueda Avanzada
Nombre | Nacimiento | Padre | Madre | Padre - Madre | Criador | Carreras | Victorias | ||
---|---|---|---|---|---|---|---|---|---|
A de Alba | 2000 | Most Welcome | Geryear | Desert Wine | G.Loftus | 23 | 4 | ||
A Girl Called Dave | 2001 | Lil's Boy | Drawing Room | Grand Lodge | T.Cosgrave Jr. | 26 | 0 | ||
A Magic Day | 2005 | Miesque's Son | Kenny Glitters | Kendor | E.Mimouni y SARL ClassicB. | 4 | 0 | ||
A Mandita | 1988 | Realeza | La Española | Chacal | Y.Torre Duero | 0 | 0 | ||
A mi la Legión | 2020 | Celtic Rock | Catskill Flyer | Rip Van Winkle | C.Delta | 13 | 0 | ||
A Nosa Terra | 1986 | Manjam | Drama | Epicur | Pereira SAT | 0 | 0 | ||
A Paris | 2001 | Winged Love | All The Glory | Lomitas | Mr.B.Fassbender | 4 | 0 | ||
Aalam | 2001 | Vigorous Toss | No Beer | Bartender's Pride | 16 | 0 | |||
Aaliyah | 2003 | Fasliyev | Rosie | Bering | Joan Murphy | 1 | 0 | ||
Aanisah PSA | 2021 | Areem | Baleega | Munjiz | YAS HORSE RACING MANAGEMENT | 1 | 0 | ||
Aarash | 2018 | Nelson Groom | Babie Cookie | Dyihm Diamond | Loughtown Stud | 32 | 5 | ||
Aarhus | 2010 | Dyhim Diamond | Ensis | Zieten | C.Vázquez-Palazuelo | 2 | 1 | ||
Aawam de Grine | 2016 | Zanzibari | Parisella | Key of Luck | 2 | 0 | |||
Ababol | 2015 | Poet´s Voice | Ebrah | Singspiel | Exors Late Sir Eric Parker | 4 | 0 | ||
Abacanto | 1990 | Chief Singer | Create | Derring Do | 0 | 0 | |||
Abacur | 2021 | City Light | Sea Light | Anaaba | SCEA HARAS DE GRATTE PANCHE S. TOR | 1 | 0 | ||
Abades | 2005 | Anabaa Blue | Eden Rock | Exit to Nowhere | JG.Gerles y P.Webb | 0 | 0 | ||
Abadia | 1990 | Rheffissimo | Clemencia | Barilone | C.Rosales | 0 | 0 | ||
Abantos | 2008 | Whipper | Two Sets to Love | Cadeaux Genereux | Owen Bourke | 9 | 1 | ||
Abayo | 2009 | Arch | Shashimi | Mt Livermore | Werthiemer & Frere | 3 | 1 | ||
Abba | 1989 | Barilone | Zelenixa | Quebracho | Y.Balmoral | 0 | 0 | ||
Abdalí EA | 1874c | 0 | 0 | ||||||
Abdel (FR) | 2008 | Dyhim Diamond | Leonor de Guzman | Glauco | Duque de Alburquerque | 24 | 14 | ||
Abeiro | 2003 | Sagamix | Reine d'Auteuil | Cap Martin | Dip.Prov.de Orense | 2 | 0 | ||
Abelard F | 2018 | Belardo | Art Story | Galileo | RATHBODY STUD | 4 | 0 |
Copyright (c) 2012 by ruedaCid. Todos los derechos reservados.